It has been some time since we have seen inventory with prices this low. Below is a list of condos that are Gulf front and located on the beaches of Destin and South Walton. Have a look.
Condo Unit Beds Baths Sq Feet Price
PELICAN BEACH RESORT 117 2 2 955 $269,900
PELICAN BEACH RESORT 1610 1 2 873 $234,000
PELICAN BEACH RESORT 804 1 2 873 $269,900
SUNDESTIN 101 2 2 945 $245,000
SUNDESTIN 215 1 1.5 765 $199,000
SUNDESTIN 1410 1 1.5 719 $215,000
SUNDESTIN 1617 1 1.5 766 $199,000
SUNDESTIN 1710 1 1.5 719 $194,900
SUNDESTIN 414 1 1.5 766 $189,000
SUNDESTIN 517 1 1.5 766 $205,900
SUNDESTIN 809 1 1.5 719 $259,900
MAINSAIL 473 2 2 956 $225,000
MAINSAIL 236 2 2 956 $269,000
SEAFARER 105 1 1 760 $219,000
SEAFARER 106 1 1 760 $236,000
BLUE MOUNTAIN VILLAS 24 1 1 837 $265,000
CORAL REEF CLUB 17 1 1.5 820 $264,900
EDGEWATER BEACH 1005 1 1 936 $199,000
CRYSTAL SANDS 111A 1 1.5 820 $249,000
PALMS AT SEAGROVE D7 1 2 900 $269,000
MAGNOLIA HOUSE 107 1 1 800 $169,000
MAGNOLIA HOUSE 203 2 2 895 $275,000
MAGNOLIA HOUSE 507 1 1 800 $200,000
MAGNOLIA HOUSE 606 1 1 800 $229,000
JETTY EAST 110B 2 2 1,030 $198,000
JETTY EAST 113A 1 1 636 $247,000
JETTY EAST 118A 1 1 636 $159,000
JETTY EAST 410B 2 2 1,037 $259,900
JETTY EAST 503A 1 1 636 $245,000
JETTY EAST 608A 1 1 636 $169,900
JETTY EAST 618A 1 1 600 $145,000
JETTY EAST 618B 2 2 1,040 $199,900
ISLANDER 310 2 2 987 $179,000
ISLANDER 119 2 2 987 $225,000
ISLANDER 201 2 2 987 $249,000
ISLANDER 203 2 2 987 $249,000
ISLANDER 517 2 2 987 $239,000
INLET REEF CLUB 318 2 2 1,362 $264,900
HOLIDAY SURF & RACQUET 119 2 2 930 $224,000
HOLIDAY SURF & RACQUET 212 2 2 930 $239,900
HOLIDAY SURF & RACQUET 303 1 1 742 $199,900
HOLIDAY SURF & RACQUET 306 1 1 742 $194,900
HOLIDAY SURF & RACQUET 402 2 2 950 $240,000
HOLIDAY SURF & RACQUET 407 2 2 950 $199,000
HOLIDAY SURF & RACQUET 510 2 2 930 $199,900
HOLIDAY SURF & RACQUET 518 2 2 942 $219,900
HOLIDAY SURF & RACQUET 709 1 1 724 $179,900
EASTERN SHORES 207 1 1.5 850 $259,900
LEEWARD 24 1 1 650 $269,000
LEEWARD 8 1 1 650 $165,000
BEACH HOUSE 605B 1 1 783 $245,000
SANDPIPER COVE 2120 1 1 708 $250,000
MISTRAL 3 1 1.5 750 $220,000
MISTRAL 9 1 1.5 750 $220,000
SAND CLIFFS 110 1 1 700 $269,000
For more information on these condos (floor plans, amenities, etc...) please see each projects respective page at http://www.destincondocompanion.com or call Williams Gulf Coast Realty at 850.292.6102
These listings are accurate as of 4-26