16 Floors Bay and golf course front
2 Bedroom/ 2 Bath (Ashford) 2,505 sq/ft
2 Bedroom/ 2.5 Bath and study (Barclay)- 2,649 sq/ft
3 Bedroom/ 3.5 Bath with study (Castleton) 3,220 sq/ft
3 Bedroom/ 3.5 Bath with study (Darlington) 2,415 sq/ft
Contact a Real Estate Professional
400 Kelly Plantation Drive, Destin, FL, 32541
If you own a condo in this building and would like to sell, click here for a free Condo Value Analysis.
Unit Sq Feet Bedrooms Baths Price
1010 2,649 2 2.5 $545,000
1107 3,220 3 3.5 $997,500
1111 3,220 4 3.5 $895,000
1201 2,505 2 2.5 $519,900
1402 2,649 3 2.5 $540,000
1510 2,649 2 2.5 $859,000
1612 3,415 3 3.5 $1,189,000
304 3,415 3 3.5 $849,000
308 2,738 3 3.5 $550,000
406 3,008 3 2.5 $535,000
502 2,649 3 2.5 $569,900
503 3,220 3 3.5 $889,000
506 3,008 3 2.5 $535,000
601 2,505 2 2.5 $499,000
610 2,649 2 2.5 $675,000
701 2,505 2 2.5 $499,951
710 2,649 2 2.5 $535,000
803 3,220 3 3.5 $850,000
810 2,649 3 2.5 $570,000
903 3,220 3 3.5 $850,000
912 3,415 3 3.5 $895,000
PH12 6,983 5 4.5 $1,750,000
PH8 3,220 3 3.5 $1,525,000
Unit Sq Feet Bedrooms Baths Sale Price
1005 3008 3 2.5 $511,360
1006 3008 3 2.5 $589,000
1105 3008 3 2.5 $525,000
1205 3008 3 2.5 $525,000
1207 3220 4 3.5 $551,140
1511 3220 3 3.5 $625,000
411 3220 3 3.5 $600,000
511 3220 4 3.5 $600,000
704 3415 3 3.5 $510,000
709 2505 2 2.5 $400,000
712 3415 3 3.5 $510,000