Emerald Grande West Tower
Area: Destin Harbor
Construction date: 2007
• Several restaurants onsite
• On-site spa with gym, sauna, steam room, and more.
• Heated harbor front pool.
• Computer room
• Boat shuttle to the private beach
• 24 Hour room service
• Concierge services
Plan W2 3 Bedroom/ 3 Bath- 1,799 sq/ft
Plan W2RA & W2RB 3 Bedroom/ 3 Bath- 1,799 sq/ft
Plan W5 3 Bedroom/ 2 Bath- 1,491 sq/ft
Plan W5RA 3 Bedroom/ 2 Bath 1,491 sq/ft
Plan W8 2 Bedroom/ 1 Bath- 1,075 sq/ft
Plan W9 3 Bedroom/ 2 Bath- 1,452 sq/ft
Plan W10 4 Bedroom/ 4 Bath- 2,151 sq/ft
Plan W11 3 Bedroom/ 3 Bath 2,431 sq/ft
Plan W12A 3 Bedroom/ 2 Bath- 1,640
Plan W12B 3 Bedroom/ 2 Bath- 1,546
Plan W13 3 Bedroom/ 3 Bath- 2,662 sq/ft
10 harbor Blvd. Destin, FL, 32541
If you own a condo in this building and would like to sell, click here for a free Condo Value Analysis.
Unit Sq Feet Bedrooms Baths Price
927 1,566 3 3 $599,000
1025 1,736 3 2 $1,395,000
1027 1,566 3 3 $885,000
1225 1,736 3 3 $1,900,000
223 1,249 3 2 $799,000
422 1,249 3 2 $685,000
625 1,736 3 3 $1,599,000
723 1,249 3 2 $719,000
821 1,301 3 2 $660,000
824 1,220 3 2 $799,000
826 1,626 4 4 $1,200,000
925 1,736 3 3 $1,750,000
1126 1,626 4 4 $1,175,000
1322 1,249 3 2 $1,095,000
228 1,566 3 3 $369,900
324 1,220 3 2 $799,000
326 1,626 4 4 $1,295,000
426 1,626 4 4 $1,335,000
624 1,220 3 2 $799,000
626 1,626 4 4 $1,349,000
728 1,566 3 3 $439,900
Unit Sq Feet Bedrooms Baths Sale Price
1122 1229 3 2 $425,000
222 1249 3 2 $365,000
1323 1249 3 2 $461,000
328 1566 3 3 $290,000
428 1566 3 3 $350,000
627 1566 3 3 $357,000