Unit Sq. Feet Bedrooms Baths Price
1008 1,175 2 2 $240,000
1107 1,175 2 2 $279,000
1204 1,175 2 2 $205,000
1603 1,175 2 2 $369,000
1605 732 1 1 $294,500
1610 1,588 3 3 $379,900
1702 1,230 2 2 $270,000
1709 1,230 2 2 $299,000
1806 732 1 1.5 $174,900
1808 1,175 2 2 $289,000
1810 1,588 3 3 $400,000
1904 1,175 2 2 $320,000
1910 1,588 3 3 $380,000
2001 1,588 3 3 $449,000
202 1,230 2 2 $219,900
2203 1,175 2 2 $274,000
2208 1,175 2 2 $245,000
2402 2,216 4 3.5 $495,900
2405 2,216 4 3.5 $489,000
304 1,175 2 2 $289,007
308 1,175 2 2 $249,000
402 732 1 1.5 $171,500
604 1,175 2 2 $255,000
702 1,230 2 2 $315,000
710 1,588 3 3 $389,000
803 1,175 2 2 $269,000
910 1,588 3 3 $449,000
510 1,588 3 3 $399,950
1009 1,230 2 2 $389,000
108 1,175 2 2 $262,000
1102 1,230 2 2 $284,900
1106 732 1 1.5 $159,000
1301 1,763 3 3 $388,000
1302 1,230 2 2 $279,900
1407 1,175 2 2 $329,000
1504 1,175 1 1 $188,000
1801 1,763 3 3 $419,000
2106 732 1 1 $192,000
2110 1,763 3 3 $450,000
2201 1,763 3 3 $450,000
309 1,230 2 2 $349,000
401 1,763 3 3 $420,000
405 732 1 1.5 $174,000
503 1,175 2 2 $225,000
505 732 1 1.5 $179,000
510 1,763 3 3 $449,000
610 1,763 3 3 $425,000
705 732 1 1.5 $194,000
805 732 1 1.5 $159,000
Unit Sq Feet Bedrooms Baths Price
1101 1588 3 3 $290,000
1103 1175 2 2 $240,000
1106 732 1 1.5 $146,100
1404 1175 2 2 $235,000
1801 1588 3 3 $340,000
2107 1175 2 2 $197,900
409 1230 2 2 $220,000
802 1230 2 2 $240,000
804 1175 2 2 $220,000
1701 1763 3 3 $367,000
1805 732 1 1.5 $150,000
2006 732 1 1.5 $161,000
210 1763 3 3 $285,000
2103 1175 2 2 $220,000
2206 732 1 1.5 $185,000
2305 732 1 1.5 $150,900
2402 2356 4 3 $500,000
302 1230 2 2 $187,000
601 1763 3 3 $300,000
806 732 1 1.5 $168,000
Ariel Dunes I and II
Area: South West South Walton
Construction date: 2005
24 Floors 447 units Not gulf front
1 Bedroom= 16 units
2 Bedroom= 76 units
3 Bedroom= 20 units
1 BR/ 1 BA- 733
2 BR/ 2 BA- 1,175 and 1,230
3 BR/ 3 BA- 1,588
112 and 122 Seascape Blvd., Destin, FL, 32550